LEA Name|School Name|AUN|School Number|Data Element|Display Value
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|American Indian/Alaskan Native (not Hispanic)|0.36
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Asian (not Hispanic)|2.62
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Average Years of Educational Experience (In LEA)  |3.13
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Average Years of Educational Experience (Total)   |6.89
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Black or African American (not Hispanic)|43.39
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Career and Technical Center Name|Philadelphia City SD
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Career and Technical Center Website|http://www.philasd.org
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Career and Technical Programs|Not Available
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Dropout Rate (Percent)|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Economically Disadvantaged|87.2
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|English (ACT)|NA
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|English Language and Literature - AP Offered|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|English Language and Literature - IB Offered|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|English Language and Literature - Other Offered|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|English Language Learner|3.21
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Female|52.44
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Grades Offered|K5F, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12    
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Hispanic (any race)|26.25
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Intermediate Unit Name|Philadelphia IU 26
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Intermediate Unit Website|http://www.phila.k12.pa.us/
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Life and Physical Sciences - AP Offered|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Life and Physical Sciences - IB Offered|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Life and Physical Sciences - Other Offered|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Male|47.56
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Math (ACT)|NA
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Math (SAT)|NA
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Mathematics - AP Offered|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Mathematics - IB Offered|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Mathematics - Other Offered|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Multi-Racial (not Hispanic)|10.3
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Native Hawaiian or other Pacific Islander (not Hispanic)|0.12
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Number of Advanced Placement Courses Offered|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Percent of Classes Taught by Highly Qualified Teachers|95.5
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Percent of Gifted Students|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Reading (ACT)|NA
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Reading (SAT)|NA
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|School Address (City)|Philadelphia
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|School Address (State)|PA
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|School Address (Street)|4300 Tacony St
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|School Enrollment|1680
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|School Name|First Philadelphia Preparatory Charter School
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|School Year|2015 - 2016
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|School Zip Code|19124
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Science (ACT)|NA
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Social Sciences and History - AP Offered|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Social Sciences and History - IB Offered|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Social Sciences and History - Other Offered|0
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Special Education|15.95
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Students Eligible for Opportunity Scholarship Tax Credit Program|No
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Telephone Number|215-743-3100
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Test Participation Rate: Mathematics/Algebra I - All Students|98.52
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Test Participation Rate: Science/Biology - All Students|99.42
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Title I School|Yes
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Website|Not Available
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|White (not Hispanic)|16.96
First Phila CS For Literacy|First Phila CS For Literacy|100510000|7744|Writing (SAT)|NA
Albert Gallatin Area SD|A L Wilson El Sch|101260303|2115|American Indian/Alaskan Native (not Hispanic)|0
